<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plan Diabetic Diet &#187; Diabetes Type</title>
	<atom:link href="http://plandiabeticdiet.com/blog/category/diabetes-type/feed" rel="self" type="application/rss+xml" />
	<link>http://plandiabeticdiet.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 22 Dec 2009 07:55:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gestational Diabetes</title>
		<link>http://plandiabeticdiet.com/blog/diabetes-type/gestational-diabetes</link>
		<comments>http://plandiabeticdiet.com/blog/diabetes-type/gestational-diabetes#comments</comments>
		<pubDate>Tue, 22 Dec 2009 07:55:22 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Diabetes Type]]></category>
		<category><![CDATA[baby gestational diabetes]]></category>
		<category><![CDATA[diabetes type 2]]></category>
		<category><![CDATA[diabetes types]]></category>
		<category><![CDATA[diet for gestational diabetes]]></category>
		<category><![CDATA[gestaional diabetes]]></category>
		<category><![CDATA[gestational diabetes]]></category>
		<category><![CDATA[gestational diabetes diet]]></category>
		<category><![CDATA[gestational diabetes glucose]]></category>
		<category><![CDATA[gestational diabetes meal]]></category>
		<category><![CDATA[gestational diabetes mellitus]]></category>
		<category><![CDATA[gestational diabetes signs]]></category>
		<category><![CDATA[gestational diabetes sugar]]></category>
		<category><![CDATA[gestational diabetes symptoms]]></category>
		<category><![CDATA[gestational diabetes test]]></category>
		<category><![CDATA[pregnancy gestational diabetes]]></category>
		<category><![CDATA[symptoms of gestational diabetes]]></category>
		<category><![CDATA[type 1 and 2 diabetes]]></category>
		<category><![CDATA[type two diabetes]]></category>

		<guid isPermaLink="false">http://plandiabeticdiet.com/blog/?p=18</guid>
		<description><![CDATA[Gestational diabetes is a disorder in which women that previously did not carry diabetes test positive for high blood glucose levels during their pregnancy.<p><a href="http://plandiabeticdiet.com/blog/diabetes-type/gestational-diabetes">Gestational Diabetes</a> is a post from: <a href="http://plandiabeticdiet.com/blog">Plan Diabetic Diet</a></p>
]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Gestational diabetes is a disorder in which women that  previously did not carry diabetes test positive for high  blood glucose levels during their pregnancy.</p>
<p style="text-align: justify;">Though not uncommon, it is thought that anywhere between  three and ten percent of pregnant women are diagnosed with  gestational diabetes sometime during their pregnancy.</p>
<p style="text-align: justify;">But just what does this diagnosis mean to the health and  welfare of the mother and her unborn child?<span id="more-18"></span></p>
<p style="text-align: justify;">Since no specific cause has been identified for gestational  diabetes, scientists don’t know how to prevent it. The  closest they have come to understanding is that it is  believed that hormones produced during pregnancy reduce a  woman’s sensitivity to insulin and the result is high blood  sugar levels.</p>
<p style="text-align: justify;">Every pregnant woman is tested for gestational diabetes  during her prenatal care visits because generally there are  very few symptoms.</p>
<p style="text-align: justify;">If the mother has gestational diabetes, babies are at a  higher risk for complications. These are typically growth  abnormalities and low blood sugar.</p>
<p style="text-align: justify;">The good thing is that gestational diabetes is completely  reversible and women who otherwise have good control over  their glucose levels can decrease the risk of these birth  problems.</p>
<p style="text-align: justify;">In fact, women who can keep their gestational diabetes  under complete control are known to give birth to perfectly  healthy babies.</p>
<p style="text-align: justify;">The down side is women who develop gestational diabetes  during their pregnancy now run a higher risk of developing  type 2 diabetes post-pregnancy. Some children are prone to  develop childhood obesity and develop type 2 diabetes later  in life.</p>
<p style="text-align: justify;">Pregnant women who develop gestational diabetes are  generally treated with diet modification and exercise, but  in some extreme cases they are administered an  anti-diabetic drug, such as insulin. The goal of treatment  is to reduce the risks for both m other and child without  endangering either.</p>
<p><a href="http://plandiabeticdiet.com/blog/diabetes-type/gestational-diabetes">Gestational Diabetes</a> is a post from: <a href="http://plandiabeticdiet.com/blog">Plan Diabetic Diet</a></p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Gestational+Diabetes+http://sx3nb.th8.us" title="Post to Twitter"><img class="nothumb" src="http://plandiabeticdiet.com/blog/wp-content/plugins/tweet-this/icons/tt-twitter-big1.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://plandiabeticdiet.com/blog/diabetes-type/gestational-diabetes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type 2 Diabetes</title>
		<link>http://plandiabeticdiet.com/blog/diabetes-type/type-2-diabetes</link>
		<comments>http://plandiabeticdiet.com/blog/diabetes-type/type-2-diabetes#comments</comments>
		<pubDate>Mon, 30 Nov 2009 07:54:45 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Diabetes Type]]></category>
		<category><![CDATA[causes of type 2 diabetes]]></category>
		<category><![CDATA[cure type 2 diabetes]]></category>
		<category><![CDATA[diabetes mellitus type 2]]></category>
		<category><![CDATA[diabetes type 2]]></category>
		<category><![CDATA[diabetes type 2 diet]]></category>
		<category><![CDATA[diabetes type 2 symptoms]]></category>
		<category><![CDATA[diabetes types]]></category>
		<category><![CDATA[diet for type 2 diabetes]]></category>
		<category><![CDATA[symptoms of type 2 diabetes]]></category>
		<category><![CDATA[treatment for type 2 diabetes]]></category>
		<category><![CDATA[type 1 2 diabetes]]></category>
		<category><![CDATA[type 1 and 2 diabetes]]></category>
		<category><![CDATA[type 1 and type 2 diabetes]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<category><![CDATA[type 2 diabetes blood sugar]]></category>
		<category><![CDATA[type 2 diabetes cause]]></category>
		<category><![CDATA[type 2 diabetes causes]]></category>
		<category><![CDATA[type 2 diabetes children]]></category>
		<category><![CDATA[type 2 diabetes diagnosis]]></category>
		<category><![CDATA[type 2 diabetes diet]]></category>
		<category><![CDATA[type 2 diabetes effects]]></category>
		<category><![CDATA[type 2 diabetes exercise]]></category>
		<category><![CDATA[type 2 diabetes in children]]></category>
		<category><![CDATA[type 2 diabetes information]]></category>
		<category><![CDATA[type 2 diabetes insulin]]></category>
		<category><![CDATA[type 2 diabetes management]]></category>
		<category><![CDATA[type 2 diabetes medication]]></category>
		<category><![CDATA[type 2 diabetes medications]]></category>
		<category><![CDATA[type 2 diabetes mellitus]]></category>
		<category><![CDATA[type 2 diabetes obesity]]></category>
		<category><![CDATA[type 2 diabetes pathophysiology]]></category>
		<category><![CDATA[type 2 diabetes risk]]></category>
		<category><![CDATA[type 2 diabetes statistics]]></category>
		<category><![CDATA[type 2 diabetes sugar]]></category>
		<category><![CDATA[type 2 diabetes symptoms]]></category>
		<category><![CDATA[type 2 diabetes treatment]]></category>
		<category><![CDATA[type 2 diabetes treatments]]></category>
		<category><![CDATA[type 2 diabeties]]></category>
		<category><![CDATA[type 2 diabetis]]></category>
		<category><![CDATA[type 2 sugar diabetes]]></category>
		<category><![CDATA[type two diabetes]]></category>

		<guid isPermaLink="false">http://plandiabeticdiet.com/blog/?p=16</guid>
		<description><![CDATA[Type 2 diabetes is the most common form found in the US. Ninety to inety-five percent of people diagnosed with diabetes have this type.<p><a href="http://plandiabeticdiet.com/blog/diabetes-type/type-2-diabetes">Type 2 Diabetes</a> is a post from: <a href="http://plandiabeticdiet.com/blog">Plan Diabetic Diet</a></p>
]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Type 2 diabetes is the most common form found in the US.  Ninety to inety-five percent of people diagnosed with  diabetes have this type.</p>
<p style="text-align: justify;">Usually developed later in life, it is most commonly  diagnosed in people over the age of fifty-five, but in many  cases as young as forty or even younger.</p>
<p style="text-align: justify;">This is because eighty percent of people diagnosed with  type 2 diabetes are overweight. With obesity at an all time  high, the diagnoses for type 2 diabetes is also at an all  time high.<span id="more-16"></span></p>
<p style="text-align: justify;">In type 2 diabetes, the pancreas is still producing  insulin, but for some unknown reason, the body is not able  to utilize it effectively. As a result, just as in type 1  diabetes, type 2 people develop a dangerous buildup of  glucose in the blood and the body is not able to utilize it  for fuel.</p>
<p style="text-align: justify;">People who have type 2 diabetes may see their symptoms  develop over time. They are not usually as noticeable as  the type 1 symptoms.</p>
<p style="text-align: justify;">Symptoms include fatigue, frequent urination, especially  throughout the night hours, unusual thirst, weight loss,  frequent infections and slow healing sores.</p>
<p style="text-align: justify;">In fact, sores may never heal and if not treated it is  common for people to have limbs amputated. This usually  occurs in the legs, feet and toes.</p>
<p style="text-align: justify;">Also as with type 1, if the symptoms go untreated and  insulin is not administered when necessary, the patient  runs the risk of slipping into a diabetic coma, which can  be fatal.</p>
<p style="text-align: justify;">It is important if you have any symptoms of type 1 or 2  diabetes you speak with a health professional and get  tested.</p>
<p><a href="http://plandiabeticdiet.com/blog/diabetes-type/type-2-diabetes">Type 2 Diabetes</a> is a post from: <a href="http://plandiabeticdiet.com/blog">Plan Diabetic Diet</a></p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Type+2+Diabetes+http://ptcza.th8.us" title="Post to Twitter"><img class="nothumb" src="http://plandiabeticdiet.com/blog/wp-content/plugins/tweet-this/icons/tt-twitter-big1.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://plandiabeticdiet.com/blog/diabetes-type/type-2-diabetes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type 1 Diabetes</title>
		<link>http://plandiabeticdiet.com/blog/diabetes-type/type-1-diabetes</link>
		<comments>http://plandiabeticdiet.com/blog/diabetes-type/type-1-diabetes#comments</comments>
		<pubDate>Sat, 28 Nov 2009 07:54:02 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Diabetes Type]]></category>
		<category><![CDATA[diabetes cure type 1]]></category>
		<category><![CDATA[diabetes type 1]]></category>
		<category><![CDATA[diabetes types]]></category>
		<category><![CDATA[symptoms of type 1 diabetes]]></category>
		<category><![CDATA[type 1 and type 2 diabetes]]></category>
		<category><![CDATA[type 1 diabetes]]></category>
		<category><![CDATA[type 1 diabetes causes]]></category>
		<category><![CDATA[type 1 diabetes children]]></category>
		<category><![CDATA[type 1 diabetes cure]]></category>
		<category><![CDATA[type 1 diabetes diet]]></category>
		<category><![CDATA[type 1 diabetes insulin]]></category>
		<category><![CDATA[type 1 diabetes is]]></category>
		<category><![CDATA[type 1 diabetes mellitus]]></category>
		<category><![CDATA[type 1 diabetes symptoms]]></category>
		<category><![CDATA[type 1 diabetes treatment]]></category>
		<category><![CDATA[type one diabetes]]></category>
		<category><![CDATA[what is type 1 diabetes]]></category>

		<guid isPermaLink="false">http://plandiabeticdiet.com/blog/?p=14</guid>
		<description><![CDATA[Type 1 diabetes accounts for five to ten percent of diabetes cases in the United States. A person who is diagnosed with type 1 diabetes must receive insulin shots daily in order to live.<p><a href="http://plandiabeticdiet.com/blog/diabetes-type/type-1-diabetes">Type 1 Diabetes</a> is a post from: <a href="http://plandiabeticdiet.com/blog">Plan Diabetic Diet</a></p>
]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Type 1 diabetes accounts for five to ten percent of  diabetes cases in the United States. A person who is  diagnosed with type 1 diabetes must receive insulin shots  daily in order to live.</p>
<p style="text-align: justify;">Scientists are not exactly sure why the body attacks the  immune system and the production of insulin, but it is  believed that both genetics and viruses are involved.</p>
<p style="text-align: justify;"><span id="more-14"></span></p>
<p style="text-align: justify;">Type 1 diabetes is most commonly found in children and  young adults, but can appear at any age and symptoms can  develop over a short period of time. Symptoms include  increased thirst and urination, extreme fatigue, weight  loss and constant hunger.</p>
<p style="text-align: justify;">If a person with type 1 diabetes is not diagnosed and  treated with insulin, there is a risk of that person  slipping into a diabetic coma that may prove life<br />
threatening.</p>
<p style="text-align: justify;">The key when first diagnosed with type 1 diabetes is to arm  yourself with information. Being diagnosed is not the end  of the world. In fact, most people go on to live normal,  healthy lives as long as they stay aware of their condition  and continue to treat it.</p>
<p style="text-align: justify;">After being diagnosed with diabetes, it is important to  maintain your general health paying special attention to  the care you give your eyes, feet and skin as well as your  heart and oral health.</p>
<p style="text-align: justify;">This basic care could prevent complications brought on by  diabetes later in life. Other recommendations are to stop  smoking and reduce the amount of alcohol you consume.</p>
<p><a href="http://plandiabeticdiet.com/blog/diabetes-type/type-1-diabetes">Type 1 Diabetes</a> is a post from: <a href="http://plandiabeticdiet.com/blog">Plan Diabetic Diet</a></p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Type+1+Diabetes+http://fpym8.th8.us" title="Post to Twitter"><img class="nothumb" src="http://plandiabeticdiet.com/blog/wp-content/plugins/tweet-this/icons/tt-twitter-big1.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://plandiabeticdiet.com/blog/diabetes-type/type-1-diabetes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes In Children</title>
		<link>http://plandiabeticdiet.com/blog/children/diabetes-in-children</link>
		<comments>http://plandiabeticdiet.com/blog/children/diabetes-in-children#comments</comments>
		<pubDate>Thu, 27 Aug 2009 07:51:30 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Diabetes Type]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes 1 in children]]></category>
		<category><![CDATA[diabetes 2 in children]]></category>
		<category><![CDATA[diabetes in children]]></category>
		<category><![CDATA[diabetes in children of]]></category>
		<category><![CDATA[diabetes in children signs]]></category>
		<category><![CDATA[diabetes in children symptoms]]></category>
		<category><![CDATA[diabetes in children type 1]]></category>
		<category><![CDATA[diabetes type 2 in children]]></category>
		<category><![CDATA[diabetic in children]]></category>
		<category><![CDATA[juvenile diabetes]]></category>
		<category><![CDATA[signs of diabetes in children]]></category>
		<category><![CDATA[symptoms of diabetes in children]]></category>
		<category><![CDATA[type 1 diabetes in children]]></category>
		<category><![CDATA[type 2 diabetes in children]]></category>
		<category><![CDATA[young children]]></category>

		<guid isPermaLink="false">http://plandiabeticdiet.com/blog/?p=7</guid>
		<description><![CDATA[Diabetes in children is also known as juvenile diabetes, but more commonly known as type 1 diabetes. It is the most common form of diabetes in children with ninety to ninety-five percent of carriers being under 16.<p><a href="http://plandiabeticdiet.com/blog/children/diabetes-in-children">Diabetes In Children</a> is a post from: <a href="http://plandiabeticdiet.com/blog">Plan Diabetic Diet</a></p>
]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Diabetes in children is also known as juvenile diabetes,  but more commonly known as type 1 diabetes. It is the most  common form of diabetes in children with ninety to  ninety-five percent of carriers being under 16.</p>
<p style="text-align: justify;">Juvenile diabetes is caused by the inability of the  pancreas to produce insulin. It is an autoimmune disease,  which means the bodies own defense system attacks the  body’s tissues or organs.<span id="more-7"></span></p>
<p style="text-align: justify;">In the last 30 years the number of juvenile diabetes had  increased three times over and in Europe and the US we are  now seeing type 2 diabetes in children for the first time.</p>
<p style="text-align: justify;">Obesity easily explains type 2, but not why there is such a  rise in type 1 diabetes in children. It is believed that a  mixture of genetics and environmental factors are what  triggers juvenile diabetes. But the majority of children  don’t have a family history of diabetes.</p>
<p style="text-align: justify;">The symptoms for juvenile diabetes are the same as in  adults. Thirst, weight loss, fatigue, frequent urination is  typical, but diabetes in children can also increase stomach  pains, headaches and behavior problems.</p>
<p style="text-align: justify;">Doctors should consider the possibility of diabetes in  children who have unexplained stomach pains for a few  weeks, along with the typical symptoms.</p>
<p style="text-align: justify;">If you believe your child may be experiencing these  symptoms you should schedule them for a thorough  examination and tell your doctor what you suspect your  child may have. Be sure to tell them about any and all  symptoms your child may be experiencing.</p>
<p><a href="http://plandiabeticdiet.com/blog/children/diabetes-in-children">Diabetes In Children</a> is a post from: <a href="http://plandiabeticdiet.com/blog">Plan Diabetic Diet</a></p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Diabetes+In+Children+http://74zsq.th8.us" title="Post to Twitter"><img class="nothumb" src="http://plandiabeticdiet.com/blog/wp-content/plugins/tweet-this/icons/tt-twitter-big1.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://plandiabeticdiet.com/blog/children/diabetes-in-children/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
